Move in and enjoy! Keeping the original grandeur of this 2 bedroom and den home, there are high baseboards, trim and ceilings throughout. A formal dining room and huge living room. Come and view all the updates such as hardwood floors in the living and dining room, flooring in the kitchen, windows, 100-amp electrical panel with breakers, re-drywalled the walls, replaced the insulation in the walls, heating system, plumbing, bathroom renovation, roof shingles and so much more! There is a concrete driveway with the basement wall damp proofed, and a covered front porch to enjoy a morning coffee. The full basement is excellent for storage. A unique L shaped lot for a garden at the rear with a partially fenced yard. This home wont last long! See it today. (id:43124)
MLS® Number | 40283180 |
Property Type | Single Family |
Amenities Near By | Hospital, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Meter |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1900 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 1200 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Hospital, Playground, Public Transit, Schools, Shopping |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft |
Size Frontage | 60 Ft |
Size Irregular | 0.197 |
Size Total | 0.197 Ac|under 1/2 Acre |
Size Total Text | 0.197 Ac|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4'2'' x 3'6'' | ||
Main Level | 4pc Bathroom | 8'8'' x 5'10'' | ||
Main Level | Bedroom | 8'9'' x 11'8'' | ||
Main Level | Bedroom | 8'3'' x 9'3'' | ||
Main Level | Primary Bedroom | 11'7'' x 8'10'' | ||
Main Level | Kitchen | 12'1'' x 9'7'' | ||
Main Level | Dining Room | 11'3'' x 14'7'' | ||
Main Level | Living Room | 11'2'' x 25'0'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24573590/359-russell-street-s-sarnia
Contact us for more information
Leo G. Shanahan
Salesperson
(519) 849-6783
(519) 849-6683
www.shanahanrealty.com
Paul Shanahan
Broker of Record
(519) 849-6783
(519) 849-6683
www.shanahanrealty.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!