Looking to build a large factory or commercial development? Cant find a large enough parcel? Amazing investment opportunity for prime real estate just 10 min south of the 401 Ingersoll interchange, right on Highway 19- the busiest 2 lane highway in Southwestern Ontario. An 18 acre parcel currently zoned agricultural, Designated within the County Official Plan for industrial growth/development, pending a zoning amendment for a specific proposed industrial use. located on the edge of Mount Elgin, with 228 feet frontage right on Hwy 19. Centrally located between Ingersoll and Tillsonburg, 30 min to London, 20 min to Woodstock. Rumor has it that Industrial Commercial land is scarce in Oxford County. Triple phase hydro, fibre op unlimited internet available, municipal water, municipal sewer system available, fire hall backs onto this land. Come discover the advantages Mount Elgin has to offer! (id:43124)
MLS® Number | 40206369 |
Property Type | Agriculture |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | Fiber |
Community Features | High Traffic Area, Community Centre, School Bus |
Equipment Type | None |
Farm Type | Hobby Farm |
Features | Park/reserve, Golf Course/parkland, Crushed Stone Driveway, Country Residential, Sump Pump |
Parking Space Total | 5 |
Pool Type | Above Ground Pool |
Rental Equipment Type | None |
Structure | Porch, Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Stove |
Stories Total | 1 |
Size Interior | 840 |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | Yes |
Fence Total | 5 Ac |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Pasture Total | 5 Ac |
Sewer | Septic System |
Size Frontage | 228 Ft |
Size Irregular | 18.1 |
Size Total | 18.1 Ac|10 - 24.99 Acres |
Size Total Text | 18.1 Ac|10 - 24.99 Acres |
Soil Type | Clay |
Zoning Description | A1-10 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 6'2'' x 7'1'' | ||
Lower Level | Utility Room | 10'1'' x 5'9'' | ||
Lower Level | Bedroom | 10'8'' x 11'4'' | ||
Lower Level | 3pc Bathroom | 11'0'' x 6'9'' | ||
Lower Level | Family Room | 20'0'' x 15'7'' | ||
Main Level | Bedroom | 11'6'' x 8'1'' | ||
Main Level | Bedroom | 11'6'' x 9'1'' | ||
Main Level | 2pc Bathroom | 5'4'' x 5'8'' | ||
Main Level | Living Room | 23'2'' x 11'0'' | ||
Main Level | Kitchen/dining Room | 23'2'' x 9'7'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23997644/333251-plank-line-line-mount-elgin
Contact us for more information
Leo G. Shanahan
Salesperson
(519) 849-6783
(519) 849-6683
www.shanahanrealty.com
Paul Shanahan
Broker of Record
(519) 849-6783
(519) 849-6683
www.shanahanrealty.com
Sherri-Lynn Belair
Salesperson
(519) 849-6783
(519) 849-6683
www.shanahanrealty.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!