Watch the boats go by on the beautiful St.Clair River from your front porch, that’s Ontario’s West Coast. See the most beautiful sunsets and make this year-round cottage, home or income property. Ideal for an Air BandB. Launch your boat at the public boat launch, fish or swim along the many beautiful public parks and enjoy the sandy beaches. Enjoy the many walking trails along the river and make family memories in this low-priced, low-taxed home, currently under some minor renovations. This home has yesterday’s grandeur. The recent survey ( in documents) will expand the lot and add Part 1 and Part 2 to the existing lot, all included in the price. Don’t miss this opportunity to own a piece of heaven! The Seller has acquired more abutting property. The new lot dimensions are proposed to be approx 70' of frontage x 127' of depth. (id:43124)
MLS® Number | 40340742 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Park, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Park/reserve, Beach, Crushed Stone Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Playground, Shed, Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1260 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Hospital, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 127 Ft |
Size Frontage | 69 Ft |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1/2 Acre |
Size Total Text | 0.11 Ac|under 1/2 Acre |
Zoning Description | Rv1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'0'' x 4'5'' | ||
Second Level | Bedroom | 13'6'' x 8'9'' | ||
Second Level | Primary Bedroom | 15'0'' x 13'0'' | ||
Main Level | Kitchen | 15'3'' x 7'0'' | ||
Main Level | Dining Room | 7'9'' x 11'0'' | ||
Main Level | Pantry | 5'0'' x 3'0'' | ||
Main Level | Sunroom | 9'8'' x 15'0'' | ||
Main Level | Living Room | 17'2'' x 11'0'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25000709/150-middle-street-sombra
Contact us for more information
Leo G. Shanahan
Salesperson
(226) 848-6684
(519) 849-6683
www.shanahanrealty.com/
Paul Shanahan
Broker of Record
(226) 848-6684
(519) 849-6683
www.shanahanrealty.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!